<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Story &#187; CT scan</title>
	<atom:link href="http://www.lwjuan.com/tag/ct-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lwjuan.com</link>
	<description>My Travel Experiences</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5th Attack?</title>
		<link>http://www.lwjuan.com/2009/03/24/5th-attack/</link>
		<comments>http://www.lwjuan.com/2009/03/24/5th-attack/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:38:59 +0000</pubDate>
		<dc:creator>LWJ</dc:creator>
				<category><![CDATA[Spontaneous Pneumothorax]]></category>
		<category><![CDATA[cardio thoracic surgeon]]></category>
		<category><![CDATA[CAT scan]]></category>
		<category><![CDATA[chest tube]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[sarawak]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[thoracic]]></category>
		<category><![CDATA[UNIMAS]]></category>
		<category><![CDATA[VATS]]></category>

		<guid isPermaLink="false">http://www.lwjuan.com/?p=569</guid>
		<description><![CDATA[After having McD this afternoon, i started to have pleuritic chest pain.. OMG, another attack of Pneumothorax? Hope NOT!! Check out my previous stories about...]]></description>
			<content:encoded><![CDATA[<p>After having McD this afternoon, i started to have pleuritic chest pain..</p>
<p>OMG, another attack of Pneumothorax?</p>
<p>Hope NOT!!</p>
<p>Check out my previous stories about <a href="http://www.lwjuan.com/category/spontaneous-pneumothorax/" target="_blank">Pneumothorax</a>..</p>
<p style="text-align: justify;">Oh ya, McD is having promotion right now.. everyday 12 noon to 3pm, selected sets will be RM6..</p>
<p style="text-align: justify;">So get urself a treat at McD now!</p>
<p style="text-align: justify;">lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwjuan.com/2009/03/24/5th-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Joshi&#039;s Appointment</title>
		<link>http://www.lwjuan.com/2009/02/16/dr-joshis-appointment/</link>
		<comments>http://www.lwjuan.com/2009/02/16/dr-joshis-appointment/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:02:41 +0000</pubDate>
		<dc:creator>LWJ</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Spontaneous Pneumothorax]]></category>
		<category><![CDATA[cardio thoracic surgeon]]></category>
		<category><![CDATA[CAT scan]]></category>
		<category><![CDATA[chest tube]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[FMHS]]></category>
		<category><![CDATA[kuching]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[sarawak]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[thoracic]]></category>
		<category><![CDATA[UNIMAS]]></category>

		<guid isPermaLink="false">http://www.lwjuan.com/?p=378</guid>
		<description><![CDATA[Spontaneous Pneumothorax Dr Thung Htaik just sms me telling me that my appointment with Dr Joshi will be on Wednesday&#8217;s morning.. Hope everything will be...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Spontaneous Pneumothorax</p>
<p style="text-align: center;"><img class="aligncenter" title="Penumothorax" src="http://www.nlm.nih.gov/medlineplus/ency/images/ency/fullsize/19589.jpg" alt="Penumothorax" width="400" height="320" /></p>
<p style="text-align: left;">
<p style="text-align: justify;">Dr Thung Htaik just sms me telling me that my appointment with Dr Joshi will be on Wednesday&#8217;s morning.. Hope everything will be fine.</p>
<p style="text-align: justify;">Just in case u do not know what the heck pneumothorax is, click below to find out more..</p>
<ol>
<li><a href="http://www.lwjuan.com/2007/05/14/spontaneous-pneumothorax-lung-collapse/" target="_blank">What is that?</a></li>
<li><a href="http://www.lwjuan.com/2007/05/15/hospitalised/" target="_blank">The Treatment</a></li>
<li><a href="http://www.lwjuan.com/2008/11/07/4th-attack/" target="_blank">Recurrence</a></li>
<li><a href="http://www.lwjuan.com/2009/02/06/hrct-2/" target="_blank">HRCT (CT Scan)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lwjuan.com/2009/02/16/dr-joshis-appointment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>无良的魏氏肠胃肝与内科专科?</title>
		<link>http://www.lwjuan.com/2009/02/09/%e6%97%a0%e8%89%af%e7%9a%84%e9%ad%8f%e6%b0%8f%e8%82%a0%e8%83%83%e8%82%9d%e4%b8%8e%e5%86%85%e7%a7%91%e4%b8%93%e7%a7%91-pneumothorax/</link>
		<comments>http://www.lwjuan.com/2009/02/09/%e6%97%a0%e8%89%af%e7%9a%84%e9%ad%8f%e6%b0%8f%e8%82%a0%e8%83%83%e8%82%9d%e4%b8%8e%e5%86%85%e7%a7%91%e4%b8%93%e7%a7%91-pneumothorax/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:58:41 +0000</pubDate>
		<dc:creator>LWJ</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[cardio thoracic surgeon]]></category>
		<category><![CDATA[CAT scan]]></category>
		<category><![CDATA[chest tube]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[HRCT]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[johor bahru]]></category>
		<category><![CDATA[jojor specialist]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[puteri specialist]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Spontaneous Pneumothorax]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[thoracic]]></category>
		<category><![CDATA[UNIMAS]]></category>
		<category><![CDATA[VATS]]></category>

		<guid isPermaLink="false">http://www.lwjuan.com/?p=247</guid>
		<description><![CDATA[Post DELETED due to?? scared kena sue &#62;.&#60;&#124;&#124;&#124;]]></description>
			<content:encoded><![CDATA[<p>Post DELETED due to??</p>
<p>scared kena sue &gt;.&lt;|||</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwjuan.com/2009/02/09/%e6%97%a0%e8%89%af%e7%9a%84%e9%ad%8f%e6%b0%8f%e8%82%a0%e8%83%83%e8%82%9d%e4%b8%8e%e5%86%85%e7%a7%91%e4%b8%93%e7%a7%91-pneumothorax/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HRCT</title>
		<link>http://www.lwjuan.com/2009/02/06/hrct-2/</link>
		<comments>http://www.lwjuan.com/2009/02/06/hrct-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:35:16 +0000</pubDate>
		<dc:creator>LWJ</dc:creator>
				<category><![CDATA[Spontaneous Pneumothorax]]></category>
		<category><![CDATA[cardio thoracic surgeon]]></category>
		<category><![CDATA[CAT scan]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[HRCT]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[thoracic]]></category>
		<category><![CDATA[UNIMAS]]></category>

		<guid isPermaLink="false">http://www.lwjuan.com/?p=230</guid>
		<description><![CDATA[The HRCT report was out and i manage to take a shot at it.. not very clear but still can see the important things la.....]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The HRCT report was out and i manage to take a shot at it.. not very clear but still can see the important things la.. big images to be loaded..<span id="more-230"></span></p>
<p><img class="ngg-singlepic ngg-center" src="http://www.lwjuan.com/wp-content/gallery/misc/04022009729.jpg" alt="04022009729.jpg" /></p>
<p style="text-align: justify;">Inspiration or expiration.. dunno which.. can see from picture.. too blur.. but important thing is at first small pic.. u can see the black spot on left compared to the right side which is absent.. the black spot is pneumothorax.. shouldnt have the black spot there..</p>
<p style="text-align: justify;"><img class="ngg-singlepic ngg-center" src="http://www.lwjuan.com/wp-content/gallery/misc/04022009730.jpg" alt="04022009730.jpg" /></p>
<p style="text-align: justify;">the continuity of the previous scan..</p>
<p style="text-align: justify;">this scan is actually taking full picture of your lung and cut it into section by computerized program.. so u can see the detail part of your lung..</p>
<p style="text-align: justify;">no other significant findings except the small pneumothorax at apical (upper) part of lung.. so still dunno what&#8217;s the cause of it.</p>
<p style="text-align: justify;"><img class="ngg-singlepic ngg-center" src="http://www.lwjuan.com/wp-content/gallery/misc/04022009733.jpg" alt="04022009733.jpg" /></p>
<p style="text-align: justify;">summary of all images into 1..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwjuan.com/2009/02/06/hrct-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HRCT</title>
		<link>http://www.lwjuan.com/2009/01/22/hrct/</link>
		<comments>http://www.lwjuan.com/2009/01/22/hrct/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:14:56 +0000</pubDate>
		<dc:creator>LWJ</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Spontaneous Pneumothorax]]></category>
		<category><![CDATA[CAT scan]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[HRCT]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[SP]]></category>

		<guid isPermaLink="false">http://www.lwjuan.com/?p=19</guid>
		<description><![CDATA[anyway, just updated my DNS lol.. went to SGH ( sarawak General Hospital) to meet up Dr. Santhosh, radiologist in SGH after being referred by...]]></description>
			<content:encoded><![CDATA[<p>anyway, just updated my DNS lol..<br />
went to SGH ( sarawak General Hospital) to meet up Dr. Santhosh, radiologist in SGH after being referred by Dr. Thung, Cardiothoracic surgeon.. so i will be doing a HRCT ( High Resonance Computed Tomography) Scan on 3.2.2009..</p>
<p>He said we cannot do VATS without finding the culprit.. VATS is higher risk so they cannot simply do.. as he said.. so we&#8217;ll see after my CNY break.. lol</p>
<p>he said we cannot do VATS because of pneumothorax as to put in talc or watever.. we have to do VATS because XXX in ur lung is causing pneumothorax and we do VATS to remove or watever XXX.. most probably is a bulla<br />
Happy CNY anyway..</p>
<p>And.. SP has no medicine.. either u suffer the pain doing nothing or u go for surgery.. even u take pain killer, it does not kill the underlying causes as well..</p>
<p>so.. beware for those thin, tall young adults..</p>
<p>when u feel pain on both sides, front n back,when u feel something  is moving inside ur chest, ah ha, go for X-ray&#8230;</p>
<p>X-ray&#8217;s radiation is way way lower than CT scan.. so don worry for getting a chest cancer  <img src='http://www.lwjuan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwjuan.com/2009/01/22/hrct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

