Feb 08
19
Best PDA phone in the market?
Sony Ericsson XPERIA X1

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 / 1700 | |
| Announced | 2008, February | |
| Status | Coming soon |
| Size | Dimensions | 110 x 53 x 16.7 mm |
|---|---|---|
| Weight | 145 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels, 3 inches | |
| - Full QWERTY keyboard - Optical joystick navigation |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 400 MB internal memory - 128MB RAM, 256MB storage memory - Qualcomm MSM7200 528MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Solid Black, Steel Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS function - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - Motion sensor (with UI auto-rotate) - TrackID music recognition - Picture editor/blogging - Organiser - T9 - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion, 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

Great big screen, light weight, fast processor, RAM,stylish.. perfect? better than Tytn II?
Related posts: